Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 78 | 52 | 22 | 4 | 525 | 300 | 40 | 24 | 14 | 2 | 241 | 164 | 38 | 28 | 8 | 2 | 284 | 136 |
---|
Tournament | 77 | 44 | 29 | 4 | 515 | 334 | 49 | 30 | 17 | 2 | 326 | 198 | 28 | 14 | 12 | 2 | 189 | 136 |
---|
Overall | 155 | 96 | 51 | 8 | 1040 | 634 | 89 | 54 | 31 | 4 | 567 | 362 | 66 | 42 | 20 | 4 | 473 | 272 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - Tier 1 | 22 | 12 | 9 | 1 | 107 | 89 | 12 | 5 | 6 | 1 | 41 | 59 | 10 | 7 | 3 | 0 | 66 | 30 |
---|
U15 - Tier 1 | 22 | 15 | 6 | 1 | 124 | 72 | 13 | 10 | 3 | 0 | 76 | 47 | 9 | 5 | 3 | 1 | 48 | 25 |
---|
U9 - Tier 2 | 18 | 6 | 11 | 1 | 98 | 150 | 11 | 4 | 7 | 0 | 59 | 101 | 7 | 2 | 4 | 1 | 39 | 49 |
---|
U17 | 17 | 11 | 5 | 1 | 103 | 54 | 9 | 6 | 2 | 1 | 54 | 22 | 8 | 5 | 3 | 0 | 49 | 32 |
---|
U7 | 17 | 15 | 2 | 0 | 236 | 74 | 10 | 10 | 0 | 0 | 142 | 26 | 7 | 5 | 2 | 0 | 94 | 48 |
---|
U13 - Tier 1 | 15 | 9 | 4 | 2 | 104 | 52 | 8 | 4 | 3 | 1 | 49 | 31 | 7 | 5 | 1 | 1 | 55 | 21 |
---|
U15 - Tier 2 | 14 | 10 | 4 | 0 | 74 | 37 | 12 | 9 | 3 | 0 | 67 | 28 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
U11 - Tier 2 | 13 | 7 | 5 | 1 | 46 | 42 | 7 | 3 | 3 | 1 | 23 | 23 | 6 | 4 | 2 | 0 | 23 | 19 |
---|
U13 - Tier 2 | 9 | 4 | 4 | 1 | 48 | 39 | 4 | 1 | 3 | 0 | 18 | 15 | 5 | 3 | 1 | 1 | 30 | 24 |
---|
U9 - Tier 1 | 8 | 7 | 1 | 0 | 100 | 25 | 3 | 2 | 1 | 0 | 38 | 10 | 5 | 5 | 0 | 0 | 62 | 15 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Windsor Warlocks | 29 | 23 | 6 | 0 | 256 | 78 | 18 | 12 | 6 | 0 | 138 | 61 | 11 | 11 | 0 | 0 | 118 | 17 |
---|
Wallaceburg Griffins | 28 | 22 | 5 | 1 | 212 | 98 | 14 | 11 | 2 | 1 | 106 | 41 | 14 | 11 | 3 | 0 | 106 | 57 |
---|
London Blue Devils | 19 | 11 | 6 | 2 | 157 | 80 | 10 | 7 | 2 | 1 | 100 | 43 | 9 | 4 | 4 | 1 | 57 | 37 |
---|
Strathroy Screaming Eagles | 13 | 6 | 6 | 1 | 49 | 69 | 7 | 2 | 5 | 0 | 18 | 38 | 6 | 4 | 1 | 1 | 31 | 31 |
---|
Centre Wellington Mohawks | 4 | 2 | 1 | 1 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 35 | 22 |
---|
Six Nations Warriors | 4 | 2 | 2 | 0 | 17 | 20 | 3 | 2 | 1 | 0 | 14 | 15 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Centre Wellington Riverhawks | 3 | 2 | 0 | 1 | 14 | 9 | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Guelph Regals | 3 | 3 | 0 | 0 | 26 | 12 | 3 | 3 | 0 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Halton Hills Bulldogs | 3 | 1 | 2 | 0 | 10 | 23 | 2 | 0 | 2 | 0 | 5 | 20 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Hamilton Bengals | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northumberland Nemesis | 3 | 0 | 3 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 8 | 10 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clearwater Arena - Red | 35 | 21 | 13 | 1 | 221 | 147 | 35 | 21 | 13 | 1 | 221 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg Arena | 15 | 12 | 3 | 0 | 134 | 59 | 2 | 2 | 0 | 0 | 41 | 5 | 13 | 10 | 3 | 0 | 93 | 54 |
---|
Forest Glade | 14 | 14 | 0 | 0 | 162 | 20 | 2 | 2 | 0 | 0 | 31 | 0 | 12 | 12 | 0 | 0 | 131 | 20 |
---|
Centre Wellington Sportsplex | 8 | 5 | 3 | 0 | 37 | 26 | 6 | 4 | 2 | 0 | 29 | 18 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Nichols Arena | 7 | 2 | 4 | 1 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 29 | 34 |
---|
Stronach Arena | 6 | 2 | 3 | 1 | 26 | 32 | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 1 | 1 | 1 | 16 | 20 |
---|
Kinsmen Arena | 5 | 1 | 4 | 0 | 19 | 24 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 13 | 18 |
---|
Point Edward Arena | 5 | 3 | 1 | 1 | 20 | 17 | 5 | 3 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Middlesex Arena | 5 | 3 | 1 | 1 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 27 |
---|
Morgan Firestone Arena | 4 | 3 | 1 | 0 | 23 | 11 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 14 | 5 |
---|
Stayner Arena | 4 | 3 | 1 | 0 | 16 | 18 | 3 | 2 | 1 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Toronto Rock Athletic Center | 4 | 2 | 2 | 0 | 28 | 31 | 2 | 2 | 0 | 0 | 15 | 11 | 2 | 0 | 2 | 0 | 13 | 20 |
---|
Alder Street Community Centre | 3 | 2 | 1 | 0 | 23 | 20 | 3 | 2 | 1 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Centre Peterborough | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Mooretown Arena | 3 | 3 | 0 | 0 | 38 | 6 | 3 | 3 | 0 | 0 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour Hannah Sports Centre | 3 | 3 | 0 | 0 | 26 | 7 | 3 | 3 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tony Rose | 3 | 0 | 1 | 2 | 14 | 17 | 2 | 0 | 1 | 1 | 8 | 11 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Wiarton Arena | 3 | 3 | 0 | 0 | 59 | 21 | 1 | 1 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 42 | 17 |
---|