Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 25 | 16 | 7 | 2 | 155 | 106 | 21 | 13 | 6 | 2 | 134 | 86 | 4 | 3 | 1 | 0 | 21 | 20 |
---|
Tournament | 7 | 6 | 1 | 0 | 71 | 10 | 2 | 2 | 0 | 0 | 31 | 0 | 5 | 4 | 1 | 0 | 40 | 10 |
---|
Overall | 32 | 22 | 8 | 2 | 226 | 116 | 23 | 15 | 6 | 2 | 165 | 86 | 9 | 7 | 2 | 0 | 61 | 30 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - Tier 1 | 6 | 5 | 1 | 0 | 33 | 11 | 3 | 3 | 0 | 0 | 21 | 7 | 3 | 2 | 1 | 0 | 12 | 4 |
---|
U9 - Tier 2 | 5 | 1 | 4 | 0 | 13 | 54 | 3 | 0 | 3 | 0 | 3 | 40 | 2 | 1 | 1 | 0 | 10 | 14 |
---|
U11 - Tier 1 | 4 | 2 | 2 | 0 | 11 | 13 | 4 | 2 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U17 | 4 | 3 | 0 | 1 | 31 | 11 | 4 | 3 | 0 | 1 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 | 4 | 4 | 0 | 0 | 59 | 6 | 2 | 2 | 0 | 0 | 31 | 0 | 2 | 2 | 0 | 0 | 28 | 6 |
---|
U11 - Tier 2 | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
U13 - Tier 1 | 3 | 3 | 0 | 0 | 28 | 3 | 3 | 3 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 - Tier 1 | 3 | 2 | 1 | 0 | 38 | 10 | 3 | 2 | 1 | 0 | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Windsor Warlocks | 14 | 10 | 4 | 0 | 110 | 51 | 13 | 9 | 4 | 0 | 95 | 48 | 1 | 1 | 0 | 0 | 15 | 3 |
---|
Wallaceburg Griffins | 8 | 6 | 1 | 1 | 52 | 26 | 5 | 3 | 1 | 1 | 26 | 19 | 3 | 3 | 0 | 0 | 26 | 7 |
---|
London Blue Devils | 5 | 3 | 1 | 1 | 44 | 19 | 5 | 3 | 1 | 1 | 44 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Screaming Eagles | 2 | 1 | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 16 |
---|
Akwesasne Storm | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Northumberland Nemesis | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Owen Sound North Stars | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clearwater Arena - Red | 19 | 12 | 6 | 1 | 128 | 83 | 19 | 12 | 6 | 1 | 128 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade | 4 | 4 | 0 | 0 | 59 | 6 | 2 | 2 | 0 | 0 | 31 | 0 | 2 | 2 | 0 | 0 | 28 | 6 |
---|
Kinsmen Civic Centre Peterborough | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
---|
Point Edward Arena | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg Arena | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Gemini Sportsplex | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Memorial Centre Peterborough | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
West Middlesex Arena | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
---|