Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 128 | 73 | 48 | 7 | 807 | 582 | 77 | 47 | 27 | 3 | 500 | 338 | 51 | 26 | 21 | 4 | 307 | 244 |
---|
Regular Season | 84 | 54 | 26 | 4 | 545 | 330 | 42 | 25 | 15 | 2 | 251 | 175 | 42 | 29 | 11 | 2 | 294 | 155 |
---|
Exhibition | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Overall | 213 | 128 | 74 | 11 | 1359 | 914 | 119 | 72 | 42 | 5 | 751 | 513 | 94 | 56 | 32 | 6 | 608 | 401 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - Tier 1 | 34 | 22 | 9 | 3 | 181 | 114 | 18 | 14 | 3 | 1 | 106 | 57 | 16 | 8 | 6 | 2 | 75 | 57 |
---|
U11 - Tier 1 | 28 | 14 | 13 | 1 | 139 | 137 | 14 | 6 | 7 | 1 | 57 | 70 | 14 | 8 | 6 | 0 | 82 | 67 |
---|
U13 - Tier 1 | 27 | 16 | 8 | 3 | 151 | 101 | 11 | 5 | 5 | 1 | 58 | 51 | 16 | 11 | 3 | 2 | 93 | 50 |
---|
U9 - Tier 2 | 26 | 9 | 16 | 1 | 141 | 208 | 18 | 7 | 11 | 0 | 100 | 149 | 8 | 2 | 5 | 1 | 41 | 59 |
---|
U17 | 22 | 14 | 7 | 1 | 127 | 74 | 13 | 9 | 3 | 1 | 74 | 37 | 9 | 5 | 4 | 0 | 53 | 37 |
---|
U7 | 22 | 20 | 2 | 0 | 314 | 90 | 13 | 13 | 0 | 0 | 187 | 37 | 9 | 7 | 2 | 0 | 127 | 53 |
---|
U15 - Tier 2 | 19 | 13 | 6 | 0 | 93 | 50 | 13 | 10 | 3 | 0 | 71 | 30 | 6 | 3 | 3 | 0 | 22 | 20 |
---|
U11 - Tier 2 | 18 | 9 | 8 | 1 | 65 | 76 | 12 | 5 | 6 | 1 | 42 | 57 | 6 | 4 | 2 | 0 | 23 | 19 |
---|
U13 - Tier 2 | 9 | 4 | 4 | 1 | 48 | 39 | 4 | 1 | 3 | 0 | 18 | 15 | 5 | 3 | 1 | 1 | 30 | 24 |
---|
U9 - Tier 1 | 8 | 7 | 1 | 0 | 100 | 25 | 3 | 2 | 1 | 0 | 38 | 10 | 5 | 5 | 0 | 0 | 62 | 15 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Windsor Warlocks | 31 | 25 | 6 | 0 | 281 | 84 | 20 | 14 | 6 | 0 | 163 | 67 | 11 | 11 | 0 | 0 | 118 | 17 |
---|
Wallaceburg Griffins | 30 | 24 | 5 | 1 | 236 | 102 | 15 | 12 | 2 | 1 | 116 | 43 | 15 | 12 | 3 | 0 | 120 | 59 |
---|
London Blue Devils | 24 | 14 | 8 | 2 | 207 | 106 | 13 | 9 | 3 | 1 | 128 | 56 | 11 | 5 | 5 | 1 | 79 | 50 |
---|
Strathroy Screaming Eagles | 20 | 9 | 10 | 1 | 71 | 99 | 10 | 4 | 6 | 0 | 30 | 49 | 10 | 5 | 4 | 1 | 41 | 50 |
---|
Halton Hills Bulldogs | 6 | 2 | 4 | 0 | 27 | 41 | 4 | 1 | 3 | 0 | 18 | 31 | 2 | 1 | 1 | 0 | 9 | 10 |
---|
Centre Wellington Mohawks | 5 | 3 | 1 | 1 | 42 | 23 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 2 | 1 | 1 | 35 | 22 |
---|
Six Nations Warriors | 5 | 3 | 2 | 0 | 23 | 21 | 4 | 3 | 1 | 0 | 20 | 16 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Akwesasne Storm | 4 | 3 | 1 | 0 | 25 | 10 | 1 | 1 | 0 | 0 | 12 | 1 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
Guelph Regals | 4 | 4 | 0 | 0 | 28 | 13 | 3 | 3 | 0 | 0 | 26 | 12 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Northumberland Nemesis | 4 | 0 | 4 | 0 | 13 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 10 | 15 |
---|
Orangeville Northmen | 4 | 2 | 2 | 0 | 25 | 23 | 2 | 1 | 1 | 0 | 15 | 14 | 2 | 1 | 1 | 0 | 10 | 9 |
---|
Orillia Kings | 4 | 0 | 3 | 1 | 13 | 23 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 1 | 1 | 10 | 11 |
---|
Toronto Beaches | 4 | 1 | 2 | 1 | 11 | 14 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 1 | 1 | 6 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clearwater Arena - Red | 37 | 22 | 14 | 1 | 231 | 158 | 37 | 22 | 14 | 1 | 231 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg Arena | 17 | 13 | 4 | 0 | 148 | 74 | 3 | 3 | 0 | 0 | 52 | 10 | 14 | 10 | 4 | 0 | 96 | 64 |
---|
Forest Glade | 14 | 14 | 0 | 0 | 162 | 20 | 2 | 2 | 0 | 0 | 31 | 0 | 12 | 12 | 0 | 0 | 131 | 20 |
---|
West Middlesex Arena | 9 | 4 | 4 | 1 | 33 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 33 | 46 |
---|
Centre Wellington Sportsplex | 8 | 5 | 3 | 0 | 37 | 26 | 6 | 4 | 2 | 0 | 29 | 18 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Iroquois Park | 7 | 3 | 2 | 2 | 36 | 28 | 4 | 3 | 0 | 1 | 27 | 8 | 3 | 0 | 2 | 1 | 9 | 20 |
---|
Nichols Arena | 7 | 2 | 4 | 1 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 29 | 34 |
---|
Seymour Hannah Sports and Entertainment Centre | 6 | 4 | 1 | 1 | 26 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 1 | 23 | 17 |
---|
Stronach Arena | 6 | 2 | 3 | 1 | 26 | 32 | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 1 | 1 | 1 | 16 | 20 |
---|
Iroquois Park Whitby | 5 | 4 | 1 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 14 |
---|
Kinsmen Arena | 5 | 1 | 4 | 0 | 19 | 24 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 13 | 18 |
---|
Point Edward Arena | 5 | 3 | 1 | 1 | 20 | 17 | 5 | 3 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walpole Island Community Centre | 5 | 4 | 1 | 0 | 47 | 15 | 5 | 4 | 1 | 0 | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan Firestone Arena | 4 | 3 | 1 | 0 | 23 | 11 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 14 | 5 |
---|
Rickard Arena (Bowmanville) Pad A | 4 | 1 | 3 | 0 | 17 | 37 | 1 | 0 | 1 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 13 | 27 |
---|
Seymour Hannah Sports Complex | 4 | 2 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 13 | 10 |
---|
Stayner Arena | 4 | 3 | 1 | 0 | 16 | 18 | 3 | 2 | 1 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Toronto Rock Athletic Center | 4 | 2 | 2 | 0 | 28 | 31 | 2 | 2 | 0 | 0 | 15 | 11 | 2 | 0 | 2 | 0 | 13 | 20 |
---|