Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 78 | 60 | 16 | 2 | 644 | 248 | 36 | 28 | 8 | 0 | 303 | 115 | 42 | 32 | 8 | 2 | 341 | 133 |
---|
Tournament | 63 | 34 | 28 | 1 | 374 | 289 | 46 | 23 | 22 | 1 | 249 | 212 | 17 | 11 | 6 | 0 | 125 | 77 |
---|
Exhibition | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Overall | 143 | 96 | 44 | 3 | 1026 | 541 | 82 | 51 | 30 | 1 | 552 | 327 | 61 | 45 | 14 | 2 | 474 | 214 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 Tier 1 | 29 | 19 | 9 | 1 | 252 | 130 | 14 | 7 | 6 | 1 | 101 | 72 | 15 | 12 | 3 | 0 | 151 | 58 |
---|
U11 Tier 1 | 27 | 19 | 7 | 1 | 185 | 97 | 16 | 10 | 6 | 0 | 92 | 62 | 11 | 9 | 1 | 1 | 93 | 35 |
---|
U13 Tier 2 | 22 | 12 | 10 | 0 | 104 | 75 | 17 | 8 | 9 | 0 | 73 | 64 | 5 | 4 | 1 | 0 | 31 | 11 |
---|
U13 Tier 1 | 19 | 13 | 6 | 0 | 114 | 76 | 10 | 7 | 3 | 0 | 69 | 43 | 9 | 6 | 3 | 0 | 45 | 33 |
---|
U15 Tier 2 | 18 | 14 | 4 | 0 | 108 | 38 | 9 | 6 | 3 | 0 | 51 | 21 | 9 | 8 | 1 | 0 | 57 | 17 |
---|
U7 Rep | 14 | 13 | 1 | 0 | 185 | 65 | 10 | 9 | 1 | 0 | 127 | 44 | 4 | 4 | 0 | 0 | 58 | 21 |
---|
U9 Tier 2 | 9 | 4 | 5 | 0 | 59 | 46 | 4 | 2 | 2 | 0 | 27 | 21 | 5 | 2 | 3 | 0 | 32 | 25 |
---|
U17 | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
U15 Tier 1 | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wallaceburg Griffins | 28 | 22 | 6 | 0 | 252 | 97 | 15 | 11 | 4 | 0 | 120 | 50 | 13 | 11 | 2 | 0 | 132 | 47 |
---|
London Blue Devils | 21 | 14 | 5 | 2 | 156 | 73 | 10 | 8 | 2 | 0 | 83 | 35 | 11 | 6 | 3 | 2 | 73 | 38 |
---|
Windsor Warlocks | 15 | 15 | 0 | 0 | 157 | 21 | 6 | 6 | 0 | 0 | 72 | 4 | 9 | 9 | 0 | 0 | 85 | 17 |
---|
Strathroy Strathroy Screaming Eagles | 9 | 6 | 3 | 0 | 52 | 35 | 3 | 2 | 1 | 0 | 17 | 14 | 6 | 4 | 2 | 0 | 35 | 21 |
---|
Peterborough Lakers | 7 | 1 | 6 | 0 | 27 | 51 | 5 | 0 | 5 | 0 | 19 | 41 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
Kitchener-Waterloo Braves | 6 | 3 | 3 | 0 | 39 | 31 | 6 | 3 | 3 | 0 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Warriors | 6 | 3 | 3 | 0 | 29 | 30 | 5 | 3 | 2 | 0 | 25 | 19 | 1 | 0 | 1 | 0 | 4 | 11 |
---|
Owen Sound North Stars | 5 | 3 | 2 | 0 | 27 | 17 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 2 | 0 | 22 | 17 |
---|
Orangeville Northmen | 4 | 1 | 3 | 0 | 25 | 32 | 4 | 1 | 3 | 0 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Mohawks | 3 | 1 | 2 | 0 | 10 | 13 | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Hawks | 3 | 1 | 2 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Brantford Warriors | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Chiefs | 2 | 1 | 1 | 0 | 9 | 17 | 2 | 1 | 1 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Highlanders | 2 | 2 | 0 | 0 | 17 | 13 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 8 | 5 |
---|
Cornwall Celtics | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stayner Hitmen | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Grey | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clearwater Arena - Red | 27 | 20 | 7 | 0 | 168 | 90 | 27 | 20 | 7 | 0 | 168 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena | 14 | 9 | 3 | 2 | 106 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 106 | 46 |
---|
Wallaceburg Arena | 11 | 9 | 2 | 0 | 103 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 103 | 38 |
---|
Point Edward Arena | 7 | 6 | 1 | 0 | 97 | 24 | 7 | 6 | 1 | 0 | 97 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade | 6 | 6 | 0 | 0 | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 48 | 13 |
---|
West Middlesex Arena | 6 | 4 | 2 | 0 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 35 | 21 |
---|
Alder Street Community Centre | 4 | 2 | 2 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Seaforth | 4 | 3 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 11 |
---|
Welland | 4 | 3 | 1 | 0 | 30 | 17 | 4 | 3 | 1 | 0 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Sportsplex | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 1 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Darlington Sports Centre | 3 | 1 | 2 | 0 | 11 | 23 | 2 | 1 | 1 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Six Nations | 3 | 2 | 1 | 0 | 21 | 6 | 3 | 2 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|