Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Tournament | 146 | 81 | 56 | 9 | 890 | 663 | 89 | 53 | 32 | 4 | 561 | 391 | 57 | 28 | 24 | 5 | 329 | 272 | 
|---|
| Regular Season | 85 | 55 | 26 | 4 | 554 | 335 | 43 | 26 | 15 | 2 | 260 | 180 | 42 | 29 | 11 | 2 | 294 | 155 | 
|---|
| Exhibition | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 
|---|
| Overall | 232 | 137 | 82 | 13 | 1451 | 1000 | 132 | 79 | 47 | 6 | 821 | 571 | 100 | 58 | 35 | 7 | 630 | 429 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U11 - Tier 1 | 35 | 19 | 14 | 2 | 182 | 159 | 18 | 10 | 7 | 1 | 89 | 80 | 17 | 9 | 7 | 1 | 93 | 79 | 
|---|
| U15 - Tier 1 | 34 | 22 | 9 | 3 | 181 | 114 | 18 | 14 | 3 | 1 | 106 | 57 | 16 | 8 | 6 | 2 | 75 | 57 | 
|---|
| U13 - Tier 1 | 32 | 17 | 11 | 4 | 168 | 124 | 13 | 5 | 6 | 2 | 64 | 58 | 19 | 12 | 5 | 2 | 104 | 66 | 
|---|
| U9 - Tier 2 | 30 | 11 | 18 | 1 | 157 | 233 | 22 | 9 | 13 | 0 | 116 | 174 | 8 | 2 | 5 | 1 | 41 | 59 | 
|---|
| U17 | 22 | 14 | 7 | 1 | 127 | 74 | 13 | 9 | 3 | 1 | 74 | 37 | 9 | 5 | 4 | 0 | 53 | 37 | 
|---|
| U7 | 22 | 20 | 2 | 0 | 314 | 90 | 13 | 13 | 0 | 0 | 187 | 37 | 9 | 7 | 2 | 0 | 127 | 53 | 
|---|
| U11 - Tier 2 | 21 | 10 | 10 | 1 | 81 | 92 | 15 | 6 | 8 | 1 | 58 | 73 | 6 | 4 | 2 | 0 | 23 | 19 | 
|---|
| U15 - Tier 2 | 19 | 13 | 6 | 0 | 93 | 50 | 13 | 10 | 3 | 0 | 71 | 30 | 6 | 3 | 3 | 0 | 22 | 20 | 
|---|
| U13 - Tier 2 | 9 | 4 | 4 | 1 | 48 | 39 | 4 | 1 | 3 | 0 | 18 | 15 | 5 | 3 | 1 | 1 | 30 | 24 | 
|---|
| U9 - Tier 1 | 8 | 7 | 1 | 0 | 100 | 25 | 3 | 2 | 1 | 0 | 38 | 10 | 5 | 5 | 0 | 0 | 62 | 15 | 
|---|
Results By Opponent (Minimum 4 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Windsor Warlocks | 31 | 25 | 6 | 0 | 281 | 84 | 20 | 14 | 6 | 0 | 163 | 67 | 11 | 11 | 0 | 0 | 118 | 17 | 
|---|
| Wallaceburg Griffins | 30 | 24 | 5 | 1 | 236 | 102 | 15 | 12 | 2 | 1 | 116 | 43 | 15 | 12 | 3 | 0 | 120 | 59 | 
|---|
| London Blue Devils | 26 | 16 | 8 | 2 | 220 | 114 | 15 | 11 | 3 | 1 | 141 | 64 | 11 | 5 | 5 | 1 | 79 | 50 | 
|---|
| Strathroy Screaming Eagles | 20 | 9 | 10 | 1 | 71 | 99 | 10 | 4 | 6 | 0 | 30 | 49 | 10 | 5 | 4 | 1 | 41 | 50 | 
|---|
| Halton Hills Bulldogs | 7 | 2 | 5 | 0 | 32 | 48 | 4 | 1 | 3 | 0 | 18 | 31 | 3 | 1 | 2 | 0 | 14 | 17 | 
|---|
| Centre Wellington Mohawks | 6 | 4 | 1 | 1 | 48 | 26 | 2 | 2 | 0 | 0 | 13 | 4 | 4 | 2 | 1 | 1 | 35 | 22 | 
|---|
| Guelph Regals | 5 | 5 | 0 | 0 | 33 | 13 | 4 | 4 | 0 | 0 | 31 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 
|---|
| Peterborough Lakers | 5 | 2 | 3 | 0 | 18 | 31 | 3 | 1 | 2 | 0 | 12 | 22 | 2 | 1 | 1 | 0 | 6 | 9 | 
|---|
| Six Nations Warriors | 5 | 3 | 2 | 0 | 23 | 21 | 4 | 3 | 1 | 0 | 20 | 16 | 1 | 0 | 1 | 0 | 3 | 5 | 
|---|
| Toronto Beaches | 5 | 2 | 2 | 1 | 17 | 17 | 1 | 0 | 1 | 0 | 5 | 6 | 4 | 2 | 1 | 1 | 12 | 11 | 
|---|
| Akwesasne Storm | 4 | 3 | 1 | 0 | 25 | 10 | 1 | 1 | 0 | 0 | 12 | 1 | 3 | 2 | 1 | 0 | 13 | 9 | 
|---|
| Northumberland Nemesis | 4 | 0 | 4 | 0 | 13 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 10 | 15 | 
|---|
| Orangeville Northmen | 4 | 2 | 2 | 0 | 25 | 23 | 2 | 1 | 1 | 0 | 15 | 14 | 2 | 1 | 1 | 0 | 10 | 9 | 
|---|
| Orillia Kings | 4 | 0 | 3 | 1 | 13 | 23 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 1 | 1 | 10 | 11 | 
|---|
| Owen Sound North Stars | 4 | 3 | 1 | 0 | 37 | 17 | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 2 | 0 | 0 | 26 | 8 | 
|---|
| St. Catharines Athletics | 4 | 0 | 3 | 1 | 17 | 32 | 2 | 0 | 1 | 1 | 8 | 11 | 2 | 0 | 2 | 0 | 9 | 21 | 
|---|
Results By Venue (Minimum 4 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Clearwater Arena - Red | 38 | 23 | 14 | 1 | 240 | 163 | 38 | 23 | 14 | 1 | 240 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Wallaceburg Arena | 17 | 13 | 4 | 0 | 148 | 74 | 3 | 3 | 0 | 0 | 52 | 10 | 14 | 10 | 4 | 0 | 96 | 64 | 
|---|
| Forest Glade | 14 | 14 | 0 | 0 | 162 | 20 | 2 | 2 | 0 | 0 | 31 | 0 | 12 | 12 | 0 | 0 | 131 | 20 | 
|---|
| West Middlesex Arena | 9 | 4 | 4 | 1 | 33 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 33 | 46 | 
|---|
| Centre Wellington Sportsplex | 8 | 5 | 3 | 0 | 37 | 26 | 6 | 4 | 2 | 0 | 29 | 18 | 2 | 1 | 1 | 0 | 8 | 8 | 
|---|
| Iroquois Park | 8 | 3 | 3 | 2 | 37 | 30 | 5 | 3 | 1 | 1 | 28 | 10 | 3 | 0 | 2 | 1 | 9 | 20 | 
|---|
| Nichols Arena | 7 | 2 | 4 | 1 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 29 | 34 | 
|---|
| Seymour Hannah Sports and Entertainment Centre | 6 | 4 | 1 | 1 | 26 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 1 | 23 | 17 | 
|---|
| Stronach Arena | 6 | 2 | 3 | 1 | 26 | 32 | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 1 | 1 | 1 | 16 | 20 | 
|---|
| Iroquois Park Whitby | 5 | 4 | 1 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 14 | 
|---|
| Kinsmen Arena | 5 | 1 | 4 | 0 | 19 | 24 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 13 | 18 | 
|---|
| Point Edward Arena | 5 | 3 | 1 | 1 | 20 | 17 | 5 | 3 | 1 | 1 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Walpole Island Community Centre | 5 | 4 | 1 | 0 | 47 | 15 | 5 | 4 | 1 | 0 | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| McKinney Centre | 4 | 1 | 2 | 1 | 16 | 21 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 1 | 2 | 0 | 11 | 16 | 
|---|
| Morgan Firestone Arena | 4 | 3 | 1 | 0 | 23 | 11 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 14 | 5 | 
|---|
| Orono | 4 | 3 | 1 | 0 | 27 | 16 | 4 | 3 | 1 | 0 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Rickard Arena  (Bowmanville) Pad A | 4 | 1 | 3 | 0 | 17 | 37 | 1 | 0 | 1 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 13 | 27 | 
|---|
| Seymour Hannah Sports Complex | 4 | 2 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 13 | 10 | 
|---|
| Stayner Arena | 4 | 3 | 1 | 0 | 16 | 18 | 3 | 2 | 1 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 5 | 3 | 
|---|
| Toronto Rock Athletic Center | 4 | 2 | 2 | 0 | 28 | 31 | 2 | 2 | 0 | 0 | 15 | 11 | 2 | 0 | 2 | 0 | 13 | 20 | 
|---|