Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 38 | 23 | 13 | 2 | 230 | 163 | 27 | 17 | 8 | 2 | 160 | 113 | 11 | 6 | 5 | 0 | 70 | 50 |
---|
Tournament | 19 | 16 | 3 | 0 | 156 | 44 | 11 | 9 | 2 | 0 | 95 | 26 | 8 | 7 | 1 | 0 | 61 | 18 |
---|
Overall | 57 | 39 | 16 | 2 | 386 | 207 | 38 | 26 | 10 | 2 | 255 | 139 | 19 | 13 | 6 | 0 | 131 | 68 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - Tier 1 | 11 | 8 | 3 | 0 | 56 | 31 | 7 | 6 | 1 | 0 | 41 | 21 | 4 | 2 | 2 | 0 | 15 | 10 |
---|
U11 - Tier 1 | 10 | 6 | 4 | 0 | 40 | 30 | 6 | 3 | 3 | 0 | 17 | 19 | 4 | 3 | 1 | 0 | 23 | 11 |
---|
U7 | 8 | 8 | 0 | 0 | 108 | 17 | 5 | 5 | 0 | 0 | 69 | 6 | 3 | 3 | 0 | 0 | 39 | 11 |
---|
U9 - Tier 2 | 6 | 1 | 5 | 0 | 14 | 68 | 4 | 0 | 4 | 0 | 4 | 54 | 2 | 1 | 1 | 0 | 10 | 14 |
---|
U15 - Tier 2 | 5 | 3 | 2 | 0 | 23 | 16 | 4 | 3 | 1 | 0 | 21 | 10 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
U17 | 5 | 3 | 1 | 1 | 34 | 18 | 4 | 3 | 0 | 1 | 31 | 11 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
U11 - Tier 2 | 4 | 3 | 0 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
U13 - Tier 1 | 4 | 4 | 0 | 0 | 39 | 4 | 3 | 3 | 0 | 0 | 28 | 3 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
U9 - Tier 1 | 4 | 3 | 1 | 0 | 55 | 12 | 3 | 2 | 1 | 0 | 38 | 10 | 1 | 1 | 0 | 0 | 17 | 2 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Windsor Warlocks | 17 | 12 | 5 | 0 | 132 | 57 | 16 | 11 | 5 | 0 | 117 | 54 | 1 | 1 | 0 | 0 | 15 | 3 |
---|
Wallaceburg Griffins | 12 | 9 | 2 | 1 | 83 | 43 | 7 | 5 | 1 | 1 | 44 | 25 | 5 | 4 | 1 | 0 | 39 | 18 |
---|
London Blue Devils | 11 | 6 | 4 | 1 | 94 | 39 | 6 | 4 | 1 | 1 | 58 | 20 | 5 | 2 | 3 | 0 | 36 | 19 |
---|
Strathroy Screaming Eagles | 5 | 3 | 2 | 0 | 18 | 36 | 3 | 2 | 1 | 0 | 10 | 20 | 2 | 1 | 1 | 0 | 8 | 16 |
---|
Northumberland Nemesis | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Akwesasne Storm | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Arthur Aces 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Centre Wellington Riverhawks | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Gaels 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Hamilton Bengals | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Bengals 1 | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 5 |
---|
Owen Sound North Stars | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Peterborough Lakers | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Durham Rock | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Durham Rock 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clearwater Arena - Red | 24 | 15 | 8 | 1 | 150 | 107 | 24 | 15 | 8 | 1 | 150 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade | 4 | 4 | 0 | 0 | 59 | 6 | 2 | 2 | 0 | 0 | 31 | 0 | 2 | 2 | 0 | 0 | 28 | 6 |
---|
Wallaceburg Arena | 4 | 3 | 1 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 15 |
---|
Memorial Centre Peterborough | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Mooretown Arena | 3 | 3 | 0 | 0 | 38 | 6 | 3 | 3 | 0 | 0 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols Arena | 3 | 0 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 16 |
---|
Point Edward Arena | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 2 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Civic Centre Peterborough | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
---|
Nichols Arena Pad A | 2 | 2 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 3 |
---|
East Bayfield Community Centre - Green | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
East Bayfield Community Centre - Green | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gemini Sportsplex | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Memorial Centre | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre - Rink 2 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre Rink 2 | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 5 |
---|
Peggy Hill Team Community Centre- Rink 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Stronach Arena (London) | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Middlesex Arena | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
---|